People
Davide Risso, PhD
Professor of Statistics
Department of Statistical Sciences
University of Padova
Github | Google Scholar | ORCID | Email
Software Developer
Riccardo Ceccaroni |
Postdocs
Amin Zadenoori |
Carissa Chen |
Matteo Calgaro |
PhD Students
Alex Cecchetto |
Sophie Grace Parolin |
Elena Zuin co-supervisor (Dept. of Biology) |
Emma Menna co-supervisor (Dept. of Biomedical Sciences) |
Research Assistants
Valerio Reffo |
Friends of the Lab
Francesco Denti & Andrea Sottosanti |
Romualdi Lab |
Sales Lab |
Calura Lab |
Alumni
| Name | Position in the lab | Current position |
|---|---|---|
| Daniela Corbetta | PhD Student | Postdoc at Institut de Mathématiques de Toulouse |
| Ilaria Billato | PhD Student | Postdoc at University of Padova |
| Kim Nguyen | Postdoc | Researcher at National Research Council (Naples) |
| Dario Righelli | Postdoc | Assistant Professor at Univerity of Padova |
| Andrea Sottosanti | Postdoc | Assistant Professor at University of Padova |
| Cristian Castiglione | Postdoc | Postdoc at Bocconi University |
| Erika Banzato | PhD Student | Postdoc at University of Padova |
| Simone Modolo | Research Assistant | Associate Biostatistician at Evotec |
| Sara Agavni’ Castiglioni | Research Assistant | Data Scientist at Nutcracker |
| Laura Perin | Research Assistant | Data Analyst at iubenda |
| Luca Cibinel | Research Assistant | PhD student at University of Oslo |
